Into Exo, Advanced Knowhow / 17 September 2020
This handy ATO infographic summarises the key changes, and more detailed information is available at ato.gov.au/jobkeeper.
What do the JobKeeper changes mean for employers?
The ATO says that you must do all of the following from 28 September 2020:
What do the JobKeeper changes mean for MYOB Advanced payroll and finance users?
In terms of your system requirements, you will need to:
In MYOB Advanced People, you can export the data from any screen to Microsoft Excel with the click of a button, so any authorised user has the flexibility to filter their data and make calculations and forecasts as required, without the need to involve consultants or developers.
In our Customer Portal, you will find tips on generating reports for JobKeeper purposes, step-by-step guides on how to process JobKeeper start and finish ‘Other Allowances’ and JobKeeper top-up payments using MYOB Advanced Exo Employer Services and MYOB Advanced People. Note that the ATO website also suggests leaving up to three days for your changes to be processed by the ATO before making your monthly business declaration in the Business Portal.
For MYOB Exo Employer Services: | For MYOB Advanced People: |
JobKeeper in Exo | JobKeeper in Advanced People |
MYOB Whitepaper | MYOB Whitepaper |
What are the JobKeeper ‘Other Allowance’ Descriptions?
For ease of reference, here are the JobKeeper Start and Finish Codes descriptions for each JobKeeper Fortnight up to 27 September 2020. Refer to the MYOB Whitepapers for more detailed instructions on how the descriptions are to be used.
JobKeeper Fortnight Number | JobKeeper Fortnight Dates | 'Other Allowance’ Start Description | ‘Other Allowance' Finish Description |
01 | 30/03/2020–12/04/2020 | JOBKEEPER-START-FN01 | JOBKEEPER-FINISH-FN01 |
02 | 13/04/2020–26/04/2020 | JOBKEEPER-START-FN02 | JOBKEEPER-FINISH-FN02 |
03 | 27/04/2020–10/05/2020 | JOBKEEPER-START-FN03 | JOBKEEPER-FINISH-FN03 |
04 | 11/05/2020–24/05/2020 | JOBKEEPER-START-FN04 | JOBKEEPER-FINISH-FN04 |
05 | 25/05/2020–07/06/2020 | JOBKEEPER-START-FN05 | JOBKEEPER-FINISH-FN05 |
06 | 08/06/2020–21/06/2020 | JOBKEEPER-START-FN06 | JOBKEEPER-FINISH-FN06 |
07 | 22/06/2020–05/07/2020 | JOBKEEPER-START-FN07 | JOBKEEPER-FINISH-FN07 |
08 | 06/07/2020–19/07/2020 | JOBKEEPER-START-FN08 | JOBKEEPER-FINISH-FN08 |
09 | 20/07/2020–02/08/2020 | JOBKEEPER-START-FN09 | JOBKEEPER-FINISH-FN09 |
10 | 03/08/2020–16/08/2020 | JOBKEEPER-START-FN10 | JOBKEEPER-FINISH-FN10 |
11 | 17/08/2020–30/08/2020 | JOBKEEPER-START-FN11 | JOBKEEPER-FINISH-FN11 |
12 | 31/08/2020–13/09/2020 | JOBKEEPER-START-FN12 | JOBKEEPER-FINISH-FN12 |
13 | 14/09/2020–27/09/2020 | JOBKEEPER-START-FN13 | JOBKEEPER-FINISH-FN13 |
Source: ATO Website
Disclaimer
BusinessHub Pty Ltd provides support in relation to MYOB Advanced and MYOB Exo Employer Services, but we do not provide (and should not be relied on for) legal or accounting advice, so we recommend that you contact your professional advisor for this type of assistance.
10 June 2020
27 May 2021
18 February 2021